Sunday, May 23, 2010

The IMDB list of the 50 best rated horror movies

Rank Rating Title Votes

1. 8.7 Psycho (1960) 137,303

2. 8.5 Alien (1979) 173,346

3. 8.5 The Shining (1980) 169,859

4. 8.3 Les diaboliques (1955) 13,812

5. 8.1 The Thing (1982) 74,815

6. 8.1 King Kong (1933) 37,259

7. 8.1 Rosemary's Baby (1968) 48,245

8. 8.1 Frankenstein (1931) 22,604

9. 8.1 The Exorcist (1973) 98,591

10. 8.0 Das Cabinet des Dr. Caligari. (1920) 16,247

11. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 28,381

12. 8.0 Bride of Frankenstein (1935) 15,308

13. 8.0 Invasion of the Body Snatchers (1956) 14,097

14. 8.0 Faust - Eine deutsche Volkssage (1926) 4,330

15. 8.0 Kaidan (1964) 4,010

16. 8.0 Night of the Living Dead (1968) 37,675

17. 8.0 Dawn of the Dead (1978) 41,000

18. 8.0 Shaun of the Dead (2004) 126,093

19. 8.0 What Ever Happened to Baby Jane? (1962) 12,007

20. 8.0 Onibaba (1964) 4,023

21. 7.9 The Innocents (1961) 6,507

22. 7.9 Halloween (1978) 61,841

23. 7.9 Repulsion (1965) 12,151

24. 7.9 The Unknown (1927) 2,442

25. 7.9 The Birds (1963) 51,002

26. 7.9 The Man Who Laughs (1928) 1,288

27. 7.9 Les yeux sans visage (1960) 4,448

28. 7.9 Freaks (1932) 13,231

29. 7.8 Evil Dead II (1987) 42,923

30. 7.8 Island of Lost Souls (1932) 1,321

31. 7.8 The Invisible Man (1933) 7,689

32. 7.8 Peeping Tom (1960) 8,835

33. 7.8 Dead of Night (1945) 3,342

34. 7.8 The Haunting (1963/I) 11,179

35. 7.8 The Wicker Man (1973) 19,793

36. 7.8 The Hound of the Baskervilles (1939) 3,608

37. 7.8 Vargtimmen (1968) 4,275

38. 7.8 Dr. Jekyll and Mr. Hyde (1931) 3,668

39. 7.8 Häxan (1922) 2,677

40. 7.7 The Others (2001) 83,758

41. 7.7 The Phantom of the Opera (1925) 5,487

42. 7.7 Profondo rosso (1975) 8,591

43. 7.7 Dracula (1931) 12,937

44. 7.7 Saw (2004) 109,275

45. 7.7 [Rec] (2007) 32,213

46. 7.7 Dracula (1958) 5,338

47. 7.7 Sweeney Todd: The Demon Barber of Fleet Street (2007) 102,124

48. 7.7 The Devils (1971) 2,752

49. 7.6 The Spiral Staircase (1945) 3,114

50. 7.6 Night of the Demon (1957) 3,432

No comments: